Description
Best Reusable Face Mask with Window
Reusable non-medical transparent face mask with two layers of specially formulated mask fabrics: An inner filter layer with a 97% filtration efficiency of 3.0µm particles and an absorptive outer layer.
Made of two layers of special facemask fabrics
Adjustable ear loops for perfect fit.
Hand-wash with soap and warm water.
With Canamasq™ you can lipread and see facial expressions. The anti-fog coating makes sure the view stays clear. Fully adjustable ear loops reduce ear pain and maximize comfort. Accumulated heat is vented by the nose flap acting as a one-way valve.
With Canamasq™, no more need to shout, repeat, or lift the mask to be understood by the deaf or hard of hearing, or by children.
Physical properties | Method | Units | Typical Values |
---|---|---|---|
Basis weight | Internal test method | g/m² | 60 |
Thickness | NF EN ISO 534. 2005 | µm | 215 |
Permeability 196Pa | WSP 70.1 (05) | L/m²/s | 750 |
Tensile strength MD | Internal test method | N/m | 1 500 |
Tensile strength CD | Internal test method | N/m | 1 150 |
Elongation MD | Internal test method | % | 9.0 |
Elongation CD | Internal test method | % | 11.0 |
Trapezium tear MD | Internal test method | cN | 530 |
Trapezium tear CD | Internal test method | cN | 630 |
Ratio Wet/Dry | Internal test method | % | 59.0 |
Water drop test | Internal test method | s | 100 |
Stiffness Handle-o-meter MD | WSP 090.3.R4 (12) | cN | 130 |
Stiffness Handle-o-meter CD | WSP 090.3.R4 (12) | cN | 75 |
Filtration (DEHS aerosol, 8cm/s) | Method | Units | Typical Values |
Pressure drop | Internal test method | Pa | 8 |
Filtration efficiency 3.0µm | Internal test method | % | 97 |
Physical properties | Method | Units | Typical Values |
---|---|---|---|
Basis weight | Internal test method | g/m2 | 18 |
Thickness | NF EN ISO 534. 2005 | µm | 57.3 |
Permeability 196Pa | WSP 70.1 (05) | L/m²/s | 2 390 |
Tensile strength MD | Internal test method | N/m | 737 |
Tensile strength CD | Internal test method | N/m | 602 |
Elongation MD | Internal test method | % | 5.3 |
Elongation CD | Internal test method | % | 9.4 |
Trapezium tear MD | Internal test method | cN | 66 |
Trapezium tear CD | Internal test method | cN | 83 |
Ratio Wet/Dry | Internal test method | % | 50.1 |
Brightness | ISO 2470 TAPPI 525 | % | 73.8 |
Opacity | DIN 53146 – TAPPI 519 | % | 25.9 |
Other properties | Method | Units | |
Water drop test | Internal test method | s | 999 |
Stiffness Handle-o-meter MD | WSP 090.3.R4 (12) | cN | 9 |
Stiffness Handle-o-meter CD | WSP 090.3.R4 (12) | cN | 4 |
Christine Turgeon, Ph.D, Audiologist, Clinique MultiSens Montreal :
Obviously, lipreading is particularly important for people with hearing disabilities. I quickly found that using Canamasq facilitated communication with the patients.
Jeff Lehoux, Canadian Forces Medical Technician, Retired, Renfrew, Ontario :
Canamasq makes breathing easier than conventional masks, fits snugly and it does not feel restrictive. I like the fact that people can see my mouth as I speak, and I find it much easier to communicate with the elderly as the sound does not appear to be as muffled. I would recommend this product for dealing with the hearing impaired.
Gabriela De Lucca :
This mask is great! I’m a speech-language pathologist working with children, and this mask allows kids to see my face and doesn’t muffle my voice. Definitely recommend it!